
5000W 230 VAC 48 VDC PV Pure Sine Wave Off grid Inverter Support Parallel
Description:
Package Content:
Description:
Package Content:
Model | SCI02-PA-5500 | ||
RATED POWER | 5500W | ||
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||
90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 10000VA | ||
Efficiency (Peak) PV to INV. | 97% | ||
Efficiency (Peak) Battery to INV. | 94% | ||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
BATTERY & AC CHARGER | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 63 VDC | ||
SOLAR CHARGER | |||
Maximum PV Array Power | 5500 W | ||
MPPT Range @ Operating Voltage | 120 ~ 450 VDC | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||
Maximum Charging Current | 80A | ||
Maximum Efficiency | 98% | ||
PHYSICAL | |||
Dimension, D x W x H (mm) | 448*295*105 | ||
Net Weight (kgs) | 9.9 | ||
Communication interface | WIFI | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Operating Temperature | 0°C - 55°C | ||
Storage Temperature | –15°C - 60°C |
◆ Integrates: high efficiency pure sine wave inverter(PF=1);
◆ Surges to 2X continuous power for 5 seconds for motor loads.
◆ Intelligent functionality enables utility and solar input prioritization.
◆ Wide utility input range(90Vac--280Vac)for unreliable grid even in the most challenging environments.
◆ Field serviceable with replacement boards and spare parts.
◆ Monitor, troubleshoot, or communication with USB/RS232.
◆ System configures quickly into compact, wall-mounted system.
As urban landscapes evolve and cities strive for smarter, more efficient lighting solutions, the double-sided street light is emerging as a cutting-edge innovation. Unlike traditional single-sided street lights, these revolutionary fixtures offer 360-degree illumination, providing brighter, safer, and more uniform...
As the world shifts towards sustainable energy solutions, integrated solar lights have emerged as a game-changer in the quest for energy independence. These revolutionary lighting fixtures seamlessly integrate solar panels, batteries, and LED lights into a single unit, unlocking the...
In the quest for sustainable and energy-efficient lighting solutions, integrated solar lights have emerged as a revolutionary design that combines efficiency with elegance. These innovative lighting fixtures integrate solar panels, batteries, and LED lights into a single unit, providing a...