
500W 1000w Portable Solar Storage Box (AN-MPSG-N)
Description:
Package Content:
Description:
Package Content:
Model | MPSG-N500 | MPSG-N1000 | |
Battery Voltage | 12V | 24V | |
Inverter | |||
RATED POWER | 500W | 1000W | |
Input Voltage Range | 110/220VAC±10% | ||
Input Frequency | 45-65Hz | ||
Output Voltage | 110/120/220/240VAC(optional) | ||
Output Frequency | 50/60Hz | ||
Output Wave | Pure Sine Wave | ||
Speficifation Of Built-in LiFePo4 Lithium Battery | 600WH | 1200WH | |
Communication | RS485/WIFI(optional) | ||
Solar Input | |||
Max. PV Power | 240W | 480W | |
Range Of Charging Voltage | 15-90VDC | 30-90VDC | |
Rated Charge Current | 20A(MPPT) | ||
DC Output | |||
5VDC USB Output | 2个/MAX 1A | ||
12VDC Output Ports | 2个/MAX 5A | ||
PHYSICAL | |||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | ||
Display | Digital LCD | ||
Electricity Charging | Yes | ||
External Size:W*D*H(mm) | 410*210*300mm | 410*210*385mm | |
Package Size:W*D*H(mm) | 458*258*348mm | 458*258*433mm | |
P.W.(Package Weight) | 16KG | 23KG |
These series solar generators have adequate wattage capacity to power larger appliances, such as refrigerators, dishwashers, fans, TVs, air-conditioners, washing machines, hot water heaters, and sump pumps, or can be capable of powering multiple devices at the same time. If you use high-wattage solar panels, it may take less time to recharge the generator. Smart solar system to bring solar energy into your home.
Through the comparative analysis of several common new energy sources such as biomass energy, water energy, wind energy and solar energy, it can be clearly seen that solar power generation has the following unique advantages. 1. Economic advantages of commercial...
As the pace of commissioning commercial PV systems accelerates, paralleling the maturation of current systems, the market sees PV systems as more than just a source of clean energy. Instead, photovoltaic systems are now viewed as long-term investments that need...
When light shines on the surface of the solar cell, some photons are absorbed by the silicon material, and the energy of the photons is transferred to the silicon atoms, causing the electrons to transition and become free electrons, which...