
10KW Off-grid Lithium Ion Powerwall Solar System
Description:
Package Content:
Description:
Package Content:
System Basic Information: | Average daily generation: 34-39KWH |
Rated Loads Capacity:10000W | |
Solar Panel(20pcs) | Type: Half-cell Monocrystalline PV Module Max Power: 450W Size: 2094*1038*35mm 25 years power output guarantee |
Solar Inverter(2pcs) | Rated Ouput Power: 5000W Rated DC Voltage: 48V Grid Power Input: Grid Input Voltage: 220VAC Input frequency: 50HZ Inverter Output: Output Voltage: 220VAC Output Frequency: 50Hz Wave Form: Pure Sine Wave Solar Input: Max Input Voltage: 500V Rated Solar Input Power: 5000W Max Current: 80A Battery Rated Voltage: 48V MPPT Range @ Operating Voltage: 120 ~ 450 VDC Protections: reverse polarity, short-circuit, overvoltage, undervoltage, over-discharge, anti-thunder |
PV Array Combiner(2pcs) | Simplify wiring between PV array and controller, protections to controller, features: - Wide range of DC input voltage - IP65 guard level, suitable for outdoor - Reliable thunderstorm & surge protection - Multiple PV strings inputs (4 strings) |
Lifepo4 Battery(12pcs) | 48V/200AH per piece Super Graphene LifePo4 lithium cell Wall-mounted design, easy installation Smart Elite BMS |
Solar Panel Rack(1pcs) | Roof type mounting rack including complete fittings,aluminum alloy (Rack can be customized per request) |
Cables | International standard, with specification suitable for solar system, PVF-1*4 series red and black |
Circuit Breaker(2pcs) | DC500V 2P 63A(AC) DC500V 2P 125A(Battery) |
WIFI Monitoring Module(2pcs) |
Monitor, troubleshoot, or communication |
Ⅰ. What sizes are available for commercial solar system? The size of each solar panel depends on the number of photovoltaic or PV solar cells. Since commercial panels have more photovoltaic cells than residential panels, they are more powerful and...
1. The solar energy inverter is closely connected with the solar energy system The solar energy inverter plays an important role in the solar power generation system. It is an important factor in determining the capacity of solar cells...
1. The introduction of the solar light for road Solar energy is inexhaustible, clean, pollution-free and renewable green and environmentally friendly energy. Solar street lightings are powered by crystal silicon solar batteries, and maintenance-free valve-controlled sealed batteries (collagen battery)...