
200KVA Industrial Solar System with Remote Monitoring
Description:
Package Content:
Description:
Package Content:
System Basic Information: | Average daily generation:<1000KWH |
Rated Loads Capacity:200KVA | |
Solar Panel(400pcs) | Type: Monocrystalline Silicon PV Module Max Power: 500W Pm: 500W Voc: 48.75V Isc: 13.14A Vm: 39.96V Ⅰm: 12.51A Size: 2158*1020*35MM 25 years power output guarantee |
Controller(4pcs) | PV Charging Controller 384V 150A; PMW charging type, LCD display, intelligent control. Temperature compensation; Protections: short circuit, deep discharge, input surge voltage, over current. |
PV Array Combiner(4pcs) | Simplify wiring between PV array and controller, protections to controller, features: - Wide range of DC input voltage - IP65 guard level, suitable for outdoor - Reliable thunderstorm & surge protection - Multiple PV strings inputs (8 strings) |
Inverter (1pcs) | Rated DC384V input, AC380V 3-phase output; Frequency: 50 Hz +/- 0.5% Rated Output Capacity: 200KVA True sine-wave, off-grid type, with grid power switch function; LCD display of operating parameters; • Protections: Short circuit, overload, surge current, over temperature, over/under voltage, over/under frequency, lightning, phase imbalance, reverse polarity |
Battery(192pcs) | 2V/3500AH per piece AGM valve-regulated lead-acid battery, fully sealed, deep cycle, free maintenance type Service Life: 7~8 years |
Solar Panel Rack(1pcs) | Ground type or Flat Roof type mounting rack, including complete fittings, aluminum alloy (Rack can be customized per request) |
Cables | International standard, with specification suitable for solar system, PV1-F-1*4 series |
Cables | International standard, with specification suitable for solar system, BVR-1*16 series |
Cables | International standard, with specification suitable for solar system, BVR-1*120 series |
Circuit Breaker(1pcs) | Protect high-power electrical appliances,Connect between the 2 series battery dc1000V 500A |
Circuit Breaker(1pcs) | Protect high-power electrical appliances,Connect between the 2 series battery dc1000V250A |
System Working Principle:
This system uses batteries to store the solar energy, at the same time, the system can be connected with the grid for utilization of grid power optionally. The system uses battery power in priority, but when sunshine is not so good or loads consumption is too big which caused the battery power inadequacy, then the system can switch automatically to grid power supply. When the batteries restore capacity, the system can switch back to battery power source.
Terms and conditions:
1. Package: Export standard package suitable for tough handling and sea transport.
2. Delivery: Goods to be ready within 7~30 days depending on order quantity.
3. Warranty: 5 years for solar panel, 2 years for controller/inverter/battery.
4. Certification: CE,ROHS
5. Validity: 30 days
Ⅰ. What sizes are available for commercial solar system? The size of each solar panel depends on the number of photovoltaic or PV solar cells. Since commercial panels have more photovoltaic cells than residential panels, they are more powerful and...
1. The solar energy inverter is closely connected with the solar energy system The solar energy inverter plays an important role in the solar power generation system. It is an important factor in determining the capacity of solar cells...
1. The introduction of the solar light for road Solar energy is inexhaustible, clean, pollution-free and renewable green and environmentally friendly energy. Solar street lightings are powered by crystal silicon solar batteries, and maintenance-free valve-controlled sealed batteries (collagen battery)...